You are in:
Rates
01 Mar – 14 Apr | 05 May – 30 Jun | 01 Jul – 31 Jul | 01 Aug – 31 Aug | 08 Sep – 19 Dec | |
---|---|---|---|---|---|
One-bedroom Apartment 2 People (apartments 4 and 5) | 88.20 € | 90.16 € | 94.08 € | 98.00 € | 90.16 € |
Superior One-bedroom Apartment 2 People (apartments 1 and 2) | 94.50 € | 96.60 € | 100.80 € | 105.00 € | 96.60 € |
One-bedroom Apartment 4 People (apartments 4 and 5) | 108.00 € | 110.40 € | 115.20 € | 120.00 € | 110.40 € |
Superior One-bedroom Apartment 4 People (apartments 1 and 2) | 112.50 € | 115.00 € | 120.00 € | 125.00 € | 115.00 € |
One-bedroom Apartment 5 People (apartment 6) | 117.00 € | 119.60 € | 124.80 € | 130.00 € | 119.60 € |
One-bedroom Apartment 5 People (apartment 3) | 121.50 € | 124.20 € | 129.60 € | 135.00 € | 124.20 € |
Superior Two-bedroom Apartment 5 People (apartment 7) | 126.00 € | 128.80 € | 134.40 € | 140.00 € | 128.80 € |
Norcia Residence | 130.50 € | 133.40 € | 139.20 € | 145.00 € | 133.40 € |
Two-bedroom Apartment 5 People (apartment 8) | 135.00 € | 138.00 € | 144.00 € | 150.00 € | 138.00 € |
To the cost of the stay, 2.00 € per day must always be added for the tourist tax (only for the first three nights) for adults and children aged 12 and over.